Your shopping cart is currently empty.
Sizing Guide For Violin & Viola
With the left arm outstretched, and hand flat with the palm up, measure from the base of the neck to the center of the palm. Match this measurement to the chart below. If measurement is close to two sizes, choose the smaller size.
Violin | |
ARM LENGTH | SIZE |
OVER 23 5/8" | 4/4 |
22 1/4" - 23 5/8" | 3/4 |
20 3/8" - 22 1/4" | 1/2 |
18 1/2" - 20 3/8" | 1/4 |
16 7/8" - 18 1/2" | 1/8 |
15 3/8" - 16 7/8" | 1/10 |
14" - 15 3/8" | 1/16 |
Viola | |
ARM LENGTH | SIZE |
OVER 27 1/8" | 16 1/2" |
26 3/8" - 27 1/8" | 16" |
25 5/8" - 26 3/8" | 15 1/2" |
24 7/8" - 25 5/8" | 15" |
23 1/4" - 24 7/8" | 14" |
21 7/8" - 23 1/4" | 13" |
20 3/8" - 21 7/8" | 12" |
Sizing Guide For Cello & Bass
Cello and Bass are sized by the player's standing height. Match height to the chart below, if measurement is between two sizes, choose the smaller size.
Cello | |
PLAYER HEIGHT | SIZE |
OVER 5' | 4/4 |
4' 6" - 5' | 3/4 |
4' - 4' 6" | 1/2 |
3' 6" - 4' | 1/4 |
3' - 3' 6" | 1/8 |
Bass | |
PLAYER HEIGHT | SIZE |
OVER 5' 5" | 3/4 (full size) |
5' 1" - 5' 5" | 1/2 |
4' 9" - 5' 1" | 1/4 |
4' 5" - 4' 9" | 1/8 |